Choose the Right Management Package
Services Offered |
Tenant
|
Tenant Placement
|
|---|---|---|
| Leasing Fee | 100%-150% of 1 Month's Rent | 100%-150% of 1 Month's Rent |
| Monthly Management Fee | $125-$150 | |
| Account Setup | $350 | $350 |
| Professional Photography | $300 | $300 |
| Marketing & Advertising | ||
| Tenant Screening | ||
| Lease Prep | ||
| Deposit Collection | ||
| Rent Collection | ||
| Move-in Inspection Report | ||
| Owner Portal Access | ||
| Monthly Owner Statements | ||
| ACH Owner Payout | ||
| Rental License Setup | ||
| 24/7 Maintenance & Quarterly Maintenance Visits | ||
| Move-out Inspection Report | ||
| Eviction Assistance | ||
| Utility Management | ||
| 1099 / EOY Statement | ||
| Get Started | Get Started |
Areas We Serve
- Twin Cities
- Plymouth
- Minnetonka
- Long Lake
- Orono
- Eden Prairie
- Excelsior
- Maple Grove
- Golden Valley
- St. Louis Park
- Minneapolis
- Wayzata

